Ladies
| P. | Team | GP | W | T | L | PTS | GF | GA | GD | PP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Solid Gold | 16 | 11 | 4 | 1 | 37 | 39 | 11 | 28 | 0 | 0 | 0 |
| 2. | True Blue | 16 | 9 | 2 | 5 | 29 | 36 | 24 | 12 | 0 | 0 | 0 |
| 3. | White Fighters | 16 | 8 | 3 | 5 | 27 | 33 | 26 | 7 | 0 | 0 | 0 |
| 4. | Red Bulls | 16 | 6 | 2 | 8 | 20 | 20 | 26 | -6 | 0 | 0 | 0 |
| 5. | Black Impact | 16 | 3 | 3 | 10 | 12 | 15 | 35 | -20 | 0 | 0 | 0 |
| 6. | Sunshine | 16 | 2 | 4 | 10 | 10 | 13 | 34 | -21 | 0 | 0 | 0 |
Men
| P. | Team | GP | W | T | L | PTS | GF | GA | GD | PP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tootin' Dinosaurs | 16 | 12 | 1 | 3 | 37 | 50 | 25 | 25 | 0 | 0 | 0 |
| 2. | Rams | 16 | 10 | 4 | 2 | 34 | 53 | 26 | 27 | 0 | 1 | 1 |
| 3. | Strikers | 16 | 9 | 4 | 3 | 31 | 41 | 24 | 17 | 0 | 0 | 0 |
| 4. | Gunners | 16 | 9 | 1 | 6 | 28 | 57 | 38 | 19 | 1 | 2 | 4 |
| 5. | Endeavour | 16 | 6 | 2 | 8 | 20 | 37 | 47 | -10 | 0 | 0 | 0 |
| 6. | Beta | 16 | 4 | 3 | 9 | 15 | 40 | 54 | -14 | 0 | 1 | 1 |
| 7. | Royals | 16 | 2 | 3 | 11 | 9 | 25 | 49 | -24 | 0 | 0 | 0 |
| 8. | Klipdrift | 16 | 2 | 2 | 12 | 8 | 27 | 67 | -40 | 0 | 0 | 0 |
* Three points deducted because PP is 9 or over.
** Team is not eligible for play-offs.